Beretta Apollo Merino Hoodie
S175980
Regular price£115.95
/
Tax included.
No reviews
Size guide in letters for men's jackets and pants
| US | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| IT | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 56-58 | 58-62 | 62-66 |
| US | XXS | XS | S | M | L | XL | 2XL | 3XL |
| Chest size in cm) | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-124 | 124-132 |
| Waist measurement (in cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-114 | 114-122 |
| Pelvic circumference (in cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-126 | 126-134 |
| Inseam circumference (in cm) | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 82 |
Size guide in figures for men's jackets
| IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| US | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest size in cm) | 90-94 | 94-98 | 99-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| Waist measurement (in cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| Pelvic circumference (in cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
Size guide in numbers for men's pants
| IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| US | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist measurement (in cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| Pelvic circumference (in cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| Inseam circumference (in cm) | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 90 |
Underwear Size Converter
| Size in numbers | I | II | III |
|---|---|---|---|
| Size in letters | SM | L-XL | XXL-3XL |
Converter from letter sizes to number sizes for socks
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| OF | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| ES | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| FR | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| UK | 3/4.5 | 5/6.5 | 7.5/9 | 9.5/11 | 11.5/A |
| US | 4A5.5 | 6A7.5 | 8.5A1 | 10.5A | 12.5A |
Converter from letter sizes to number sizes for gloves
| Size in letters | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size in numbers | 7 | 8 | 9 | 10 | 11 |
Size to Number Converter for Shoes and Boots
| US | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
- Fixed hood
- YKK zipped front pocket
- Central YKK zip
- Wrist with thumbhole
- Beretta logo printed on the chest
- Fit: slim fit
- Suitable for temperatures from 10°C to 20°C
Men's Apollo Merino thermal top, made of a double-faced fabric with merino wool on the outside and viscose on the inside. The fabric combines optimal merino wool thermoregulation with the breathability, dry-fast properties and comfort of viscose. The mesh construction of the fabric makes the garment elastic, for maximum freedom of movement. The construction of the preformed sleeves helps with movement. The hood and deep front zip allow for easy temperature regulation. The top can be used as a thermal layer in combination with the outer shell or on its own.
-
1 YEAR GUARANTEE
On all UK stock
-
FREE NO-CONTACT DELIVERY
On orders over £50 (Within the UK)
-
HASSLE-FREE 365 DAY RETURNS
Return your item within 365 days and we’ll either refund you or replace the item.
-
MARKET LEADING PRICES
on over 270 World-Renowned Brands
-
REAL PRODUCT EXPERTS
Contact us 6 days a week for expert advice from real people
-
TRUSTED BY OVER 350,000
adventurers since 2003
SKU
S175980
MPN
P3801T25370707
UPC/EAN
8051832708949
Family
N/A
SKU
S175979
MPN
P3801T25370707
UPC/EAN
8051832708956
Family
N/A
SKU
S175978
MPN
P3801T25370707
UPC/EAN
8051832708963
Family
N/A
SKU
S175981
MPN
P3801T25370707
UPC/EAN
8051832708970
Family
N/A
SKU
S175982
MPN
P3801T25370707
UPC/EAN
8051832708987
Family
N/A
SKU
S175976
MPN
P3801T25370707
UPC/EAN
8051832708994
Family
N/A
SKU
S175977
MPN
P3801T25370707
UPC/EAN
8051832709007
Family
N/A
Size guide in letters for men's jackets and pants
| US | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| IT | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 56-58 | 58-62 | 62-66 |
| US | XXS | XS | S | M | L | XL | 2XL | 3XL |
| Chest size in cm) | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-124 | 124-132 |
| Waist measurement (in cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-114 | 114-122 |
| Pelvic circumference (in cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-126 | 126-134 |
| Inseam circumference (in cm) | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 82 |
Size guide in figures for men's jackets
| IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| US | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest size in cm) | 90-94 | 94-98 | 99-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| Waist measurement (in cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| Pelvic circumference (in cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
Size guide in numbers for men's pants
| IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| US | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist measurement (in cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| Pelvic circumference (in cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| Inseam circumference (in cm) | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 90 |
Underwear Size Converter
| Size in numbers | I | II | III |
|---|---|---|---|
| Size in letters | SM | L-XL | XXL-3XL |
Converter from letter sizes to number sizes for socks
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| OF | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| ES | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| FR | 35/37 | 38/40 | 41/43 | 44/46 | 47/48 |
| UK | 3/4.5 | 5/6.5 | 7.5/9 | 9.5/11 | 11.5/A |
| US | 4A5.5 | 6A7.5 | 8.5A1 | 10.5A | 12.5A |
Converter from letter sizes to number sizes for gloves
| Size in letters | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size in numbers | 7 | 8 | 9 | 10 | 11 |
Size to Number Converter for Shoes and Boots
| US | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
The delivery options for your order are dependent upon the size, weight & value of the order and where you live. If you have specific requirements then order via telephone and our Customer Support Team will outline the best option for you.
Click here to view dispatch guide