sizing_guide-sitka
Sitka Gear Sizes
Size (inches) | S | M | L | XL | 2XL | 3XL |
Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" |
Sleeve | 33" | 34" | 35" | 35.5" | 36" | 36.5" |
Waist | 28-30" | 31-33" | 34-37" | 38-41" | 42-45" | 46-49" |
Inseam (Reg) | 31" | 31" | 32" | 32" | 32" | 32" |
Inseam (Tall) | 32" | 33" | 34" | 34" | 34" | 34" |
Gloves
Size | M | L | XL |
Circumference | 8-8.5 | 9-9.5 | 9.5-10 |
Length | 7.5-8 | 8.5-9 | 9-9.5 |
Provided as a general guide only. For more accurate sizing information per brand, please use the Sitka page here.