sizing_guide_beretta

Size guide in letters for men's jackets and pants

US XS S M L XL 2XL 3XL 4XL
IT 44-46 46-48 48-50 50-52 52-54 56-58 58-62 62-66
US XXS XS S M L XL 2XL 3XL
Chest size in cm) 79-85 85-91 91-97 97-103 103-109 109-115 115-124 124-132
Waist measurement (in cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-114 114-122
Pelvic circumference (in cm) 81-87 87-93 93-99 99-105 105-111 111-117 117-126 126-134
Inseam circumference (in cm) 81.5 83 84.5 86 87.5 89 90.5 82

Size guide in figures for men's jackets

IT 46 48 50 52 54 56 58 60 62
US 46 48 50 52 54 56 58 60 62
US 36 38 40 42 44 46 48 50 52
Chest size in cm) 90-94 94-98 99-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist measurement (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Pelvic circumference (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128

Size guide in numbers for men's pants

IT 46 48 50 52 54 56 58 60 62
US 40 42 44 46 48 50 52 54 56
US 36 38 40 42 44 46 48 50 52
Waist measurement (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Pelvic circumference (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Inseam circumference (in cm) 85 85 86 87 88 89 90 90 90

Underwear Size Converter

Size in numbers I II III
Size in letters SM L-XL XXL-3XL

Converter from letter sizes to number sizes for socks

  S M L XL XXL
OF 35/37 38/40 41/43 44/46 47/48
ES 35/37 38/40 41/43 44/46 47/48
FR 35/37 38/40 41/43 44/46 47/48
UK 3/4.5 5/6.5 7.5/9 9.5/11 11.5/A
US 4A5.5 6A7.5 8.5A1 10.5A 12.5A

Converter from letter sizes to number sizes for gloves

Size in letters S M L XL XXL
Size in numbers 7 8 9 10 11

Size to Number Converter for Shoes and Boots

US 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49
US         5   5.5 6 6.5 7 7.5   8 8.5 9   9.5 10 10.5 11 11.5   12   13  
UK 3.5   4 4.5 5 5.5 6   6.5   7 7.5 8 8.5 9

Follow BushWear on Google

Get our guides and gear news first in your Google results.