sizing_guide_shooterking

Size XS S M L XL
German 34 36 38 40 42
GB 8 10 12 14 16
Bust 35.5/90 37/94 38.5/98 40/102 41.5/106
Waist 27/70 29/74 31/78 32/82 34/86
Inseam Length 31.5/80 31.5/80 31.5/80 31.5/80 31.5/80
Hip 35.5/90 37/94 38.5/98 40/102 41.5/106
Collar CM 37 38 39 40 41
Sleeve CM 57 58 60 61 63

You may also like

View all
Example blog post
Example blog post
Example blog post