Lee

Lee Universal Shell Holder

£5.95 Sale price Save £-5.95

Size Guide
3 in stock
In stock
Dispatched in 7 days
7 days
Dispatched in 7 days
In stock
Dispatched in 1 days
7 days
Dispatched in 7 days
In stock
Dispatched in 7 days
7 days
Dispatched in 7 days
In stock
Dispatched in 7 days
7 days
Dispatched in 7 days
In stock
Dispatched in 7 days
View full dispatch guide

Lee Auto Prime Shellholder:

 

For use with priming tools such as:


Use the rifle or pistol chart below to select the correct shell holder from the drop down menu above.

 

 RIFLE CALIBRE PRIMING SHELL HOLDER CHART

CALIBER NAME SHELL HOLDER NO. PRODUCT CODE
.17 ACKLEY IMPROVED 6 90206
.17 HORNET 20 90020
.17 MACH IV 4 90204
.17 REM 4 90204
.17-.222   4 90204
19/223   4 90204
.204 RUGER 4 90204
.218 BEE 6 90206
.219 ZIPPER 3 90203
.22 BR NORMA 2 90202
.22 BR REMINGTON 2 90202
.22 HORNET 20 90020
.22 K HORNET 20 90020
.22 PPC 12 90212
.22 SAVAGE (HP) 3 90203
.22-.257   2 90202
.22-.30-30 ACKLEY IMPROVED 3 90203
.22-.250 REMINGTON 2 90202
.22-6mm   2 90202
.220 SWIFT 10 90210
.221 FIREBALL 4 90204
.221 REM MAG 4 90204
.222 REM 4 90204
.222 REM MAG 4 90204
.223 REM   (5.56MM NATO) 4 90204
.223 WSSM 5 90205
.224 CLARK  (22/257) 2 90202
.224 WHBY MAG 1 90201
.225 WIN 10 90210
.228 ACK IMP MAG 2 90202
.240 WHBY MAG 2 90202
.243 WIN 2 90202
.243 WSSM 5 90205
.244 REM 2 90202
.25 DON ACE 2 90202
.25 REM 12 90212
.25 REM 21 90031
.250 SAVAGE 2 90202
.25 WSSM 5 90205
.25-06   2 90202
.25-20 WIN 6 90206
.25-243   2 90202
.25-270 WSM 5 90205
.25-284   2 90202
.25-300 WSM 5 90205
.25-35 WIN 3 90203
.257 ROBERTS 2 90202
.257 STW 5 90205
.257 WHBY MAG 5 90205
.260 REM 2 90202
.264 WIN MAG 5 90205
.270 REN 20 90020
.270 WHBY  MAG 5 90205
.270 WIN 2 90202
.270 WSM 5 90205
.276 PEDERSEN 2 90202
.280 ACKLEY IMPROVED 2 90202
.280 REM 2 90202
.284 WIN 2 90202
.300 AAC BLACKOUT 4 90204
.30 ALASKAN 11 90211
.300 AMERICAN 2 90202
.30 BELLAM 11 90211
.300 BLAZER 5 90205
.30 REM BR 2 90202
.30 M1 CARBINE 7 90207
.300 DAKOTA 5 90205
.300 H & H 5 90205
.30 HERRET 3 90203
.300 JARRETTE 5 90205
.30 RAR 2 90202
.30 REM 21 90031
.30 REM AR 3 90203
.300 REM ULTRA MAG 5 90205
.300 REM USM 5 90205
.300 SAVAGE 2 90202
.300 WHBY MAG 5 90205
.300 WHISPER 4 90204
.300 WIN MAG 5 90205
.300 WIN SHORT MAG 5 90205
.30-.284   2 90202
.30-.338   5 90205
.30-.378 WHBY MAG 16 90200
.30-06 SPRINGFIELD 2 90202
.30-30 WIN WCF 3 90203
30/40 KRAG  (30 U.S.) 5 90205
.303 BRITISH 5 90205
.303 SAVAGE 11 90211
.303-25   5 90205
.307 WIN 3 90203
.308 MARLIN EXPRESS 3 90203
.308 NORMA MAG 5 90205
.308 WIN (7.62 NATO) 2 90202
.310 CADET 6 90206
.310 CADET KYNOCH 21 90031
.32 REMINGTON 21 90031
.32 WIN SELF LOAD 3 90203
.32 WIN SPL 3 90203
.32 WCF 6 90206
.32-20 WIN 6 90206
.32-40 WIN 3 90203
.325 WSM 5 90205
.33 WCF (WIN CENTER FIRE) 8 90208
.33 WIN 8 90208
.338 BLAZER 5 90205
.338 FEDERAL MAG 2 90202
.338 LAPUA MAG 25 91496
.338 MARLIN EXPRESS 24 91495
.338 NORMA MAG 25 91496
.338 ULTRA MAG 5 90205
.338 WIN MAG 5 90205
.338-06   2 90202
.338-378 WHBY 16 90200
.340 WHBY 5 90205
.348 WIN 8 90208
.35 REM 2 90202
.350 REM MAG 5 90205
.35 WHELEN 2 90202
.35 WIN 5 90205
.35 WCF (WIN CENTER FIRE) 2 90202
35-55   3 90203
.351 WSL (WIN SELF LOAD) 19 90023
.356 WIN 3 90203
.357 WHBY MAG 5 90205
.358 NORMA MAG 5 90205
.358 WIN 2 90202
.360 ROOK 1 90201
.365 WIN 3 90203
.375 H & H 5 90205
.375 JDJ 11 90211
.375 REM ULTRA MAG 5 90205
.375 RUGER 5 90205
.375 SUPERMAX 8 90208
.375 WHBY MAG 5 90205
.375 WIN 3 90203
.378 WHBY MAG 16 90200
.38-40 WIN 14 90272
.38-55 BALLARD 3 90203
.38-55 WIN 3 90203
.38-56 WIN 8 90208
.38-70 WIN 8 90208
.38-72 WIN 14 90272
.401 WIN SELF LOAD 10 90210
.40-60 BALLARD EL 5 90205
.40-65 WIN 8 90208
.40-70 SHARPES 5 90205
.40-82 WIN 8 90208
.40-90 SHARPS 5 90205
.404 JEFFERY 16 90200
.405 WIN 5 snug
16 loose
90205 / 90200
.41 SWISS 8 90208
.410 SHOT GUN SHELL 5 90205
.414 SUPER MAG 16 90200
.416 BARNES 8 90208
.416 BARRETT N/A  
.416 REM MAG 5 90205
.416 RIGBY 25 91496
.416 RUGER 5 90205
.416 TAYLOR 5 90205
.416 WHBY MAG 16 90200
.43 MAUSER N/A  
.43 SPANISH N/A N/A
.450 BUSHMASTER 2 90202
.44-40 WIN 14 90272
.444 MARLIN 11 90211
.450 MARLIN 5 90205
.45-70 GOVERNMENT 8 90208
.45-75 WIN N/A N/A
.45-90 WIN 8 90208
.45-120 SHARPS 8 90208
.45-120 WIN N/A N/A
.455 SUPER MAG 5 90205
.455 WHBY 5 90205
.458 LOTT 5 90205
.458 SOCOM 2 90202
.458 WIN MAG 5 90205
.460 WHBY MAG 16 90200
.50 ALASKAN 8 90208
.50 AR 8 90208
.50 BEOWOLF 12 90212
.50 BMG N/A N/A
.50 GI N/A N/A
.50-95 WIN N/A N/A
.505 GIBBS N/A N/A
.577 SNIDER N/A N/A
.577 - .450 MARTINI HENRY N/A N/A
.58 Musket 24 GA SGS N/A N/A
5.45x39 RUSSIAN 6 90206
5.6x57   14 or 2 90272 / 90202
5.6x50R   1 90201
6mm BTI 21 90031
6mm Dasher 2 90202
     
6mm INTERNATIONAL 2 90202
6mm NORMA BR MAG 2 90202
6mm PPC 12 90212
6mm REM 2 90202
6mm REM BR 2 90202
6mm XC 2 90202
6mm TCU 4 90204
6mm/06   2 90202
6mm-1.52   2 90202
6mm-222   4 90204
6mm-223   4 90204
6x284   2 90202
6x45   4 90204
6x47 (6MM/222 M) 4 90204
6.5x52 CARCANO 2 90202
6.5mm CREEDMOOR 2 90202
6.5mm GRENDEL 12 90212
6.5x47   2 90202
6.5x51 JAPANESE 10 90210
6.5 JDJ 10 90210
6.5x65R   5 90205
6.5x68   14 90272
6.5mm REM MAG 5 90205
6.5mm SHARPS & HART 5 90205
6.5mm TCU 4 90204
6.5x06   2 90202
6.5x270   2 90202
6.5x284   2 90202
6.5x300 WHBY 5 90205
6.5x55 SWEDISH MAUSER 3 90203
6.5x57 MAUSER 2 90202
6.8 REM SPC 21 90031
6.8x57 CHINESE 8 90208
7MM/08 ACKLEY IMPROVED 2 90202
7mm ASMA 2 90202
7mm BLAZER 5 90205
7mm BR REM 2 90202
7mm BRM 3 90203
7mm DAKOTA 5 90205
7mm EXPRESS 2 90202
7mm IHMSA 2 90202
7mm INT RIM 3 90203
7x57 MAUSER 2 or 10  
7x57R MAUSER 5 90205
7x61 SHARPE & HART 5 90205
7x64 BRENNEKE 10 90210
7x65R   N/A N/A
7mm REM MAG 5 90205
7mm REM SAUM 5 90205
7mm STD 5 90205
7mm STW 5 90205
7mm TCU 4 90204
7mm ULTRA MAG 5 90205
7mm WHBY MAG 5 90205
7mm WSM 5 90205
7MM/300 WHBY MAG N/A N/A
7/30 WATERS 3 90203
7.35 CARCANO 2 90202
7.5MM SCHMIDT-RUBIN 3 90203
7.62X39   12 90212
7.62x40 WT 4 90204
7.62X54 RUSSIAN 16 90200
7.65mm FRENCH LONG 20 90020
7.65mm MAUSER 19 or 6  
7.65x53 ARGENTINE MAUSER 3 90203
7.7mm JAPANESE 2 90202
7.82mm PATRIOT 8 90208
7.82mm WARBIRD L MOD 16 90200
7.92 KURZ 2 90202
8mm LEBEL 17  
8mm NAMBU 21 90031
8mm REM MAG 5 90205
8mm GIBBS 2 90202
8mm-06   2 90202
8x33 KURTZ 2 90202
8x50R   16 90200
8x56 MANNLICHER SCHOENAUER 2 90202
8x56R HUNGARIAN 16 90200
8x56 RIMMED 16 90200
8x57 JRS MAUSER 2 90202
8x57 MAUSER 2 90202
8x57R MAUSER 14 90272
8x60S MAUSER 10 90210
8x68 MAGNUM 11 90211
8.5x63   2 90202
9.3x57 MAUSER 2 90202
9.3x62   2 90202
9.3x64   9 90209
9.3x72R   9 90209
9.3x74R   5 90205
11.15x60 MAUSER N/A N/A

 


 

PISTOL CALIBRE PRIMING SHELL HOLDER CHART

CALIBER NAME SHELL HOLDER PRODUCT CODE
5.7x28 F.N. 15 90017
.22 REM JET 1 90201
.22 TCM 4 90204
.25 ACP 15 90017
.256 WIN MAG 1 90201
.30 LUGER 19 90023
.30 MAUSER 19 90023
.30 TOKAREV 19 90023
7.62x25 TOKAREV 19 90023
7.62x38 NAGANT REVOLVER 6 90206
.32 SHORT COLT 4 90204
.32 LONG COLT 4 90204
.32 S & W 4 90204
.32 S & W LONG 4 90204
.32 ACP 7 90207
.32 COLT NEW POLICE 4 90204
.32 NAA 4 90204
.32 H & R MAG 4 90204
.380 AUTO 4 90204
9mm A&E 19 90023
9mm LUGER/LARGO 19 90023
9mm MAKAROV 19 90023
.38 S & W 1 90201
.38 COLT NEW POLICE 1 90201
.38 SUPER AUTO 19 90023
.38 ACP (AUTO) 19 90023
.38 SHORT COLT 1 90201
.38 LONG COLT 1 90201
.38 SPECIAL 1 90201
.38 TJ OR SUPER COMP 6 90206
.356 WIN MAG 11 90211
.357 SIG 19 90023
.357 MAGNUM 1 90201
.357 MAXIMUM 1 90201
.357 AUTO MAG 2 90202
.357-.44 BAIN- DAVIS 11 90211
.357 HERRET 3 90203
10mm AUTO 19 90023
.40 S&W 19 90023
.400 COR BON 2 90202
.41 LONG COLT 1 90201
.41 ACTION EXPRESS 19 90023
.41 REM MAG 9 90209
.43 EGYPTIAN REM N/A N/A
.44 AUTO MAG 2 90202
.44 COLT 11 90211
.44 MAGNUM 11 90211
.45 AUTO / ACP 2 90202
.45 AUTO RIM 13 90213
.45 COLT 11 90211
.45 GAP 2 90202
.44 S&W RUSSIAN 11 90211
.44 S&W SPECIAL 11 90211
.45 SCHOFIELD 14 90272
.45 WIN MAG 3 90203
.454 CASULL 11 90211
.455 COLT 2 90202
.455 WEBLEY AUTO 2 90202
.455 WEBLEY REV. 5 90205
.460 S&W 14 90272
.475 LINEBAUGH 5 90205
.480 RUGER R-P 5 90205
.480 RUGER HORNADY 16 90200
.50 A&E 11 90211
.500 S&W 16 90200
.500 LINEBAUGH 8 90208
  • Works with all presses
  • Crafted from the finest steel
Crafted from the finest steel for a guaranteed secure fit. You can rely on these holders to work for you load after load. Essential!
Universal shellholder works with virtually any single stage press. Will not work with Lee Auto Prime.

See Sizing Guide Tab for full calibre chart.
  • HASSLE-FREE 365 DAY RETURNS

    Return your item within 365 days and we’ll either refund you or replace the item.

  • FREE NO-CONTACT DELIVERY

    On orders over £50 (Within the UK)

  • TRUSTED BY OVER 350,000

    adventurers since 2003

  • 1 YEAR GUARANTEE

    On all UK stock

  • MARKET LEADING PRICES

    on over 270 World-Renowned Brands

  • REAL PRODUCT EXPERTS

    Contact us 6 days a week for expert advice from real people

SKU 304001#3
MPN 083355
UPC/EAN 0734307905200
Family N/A
SKU 304001#4
MPN 083356
UPC/EAN 0734307905217
Family N/A
SKU 304001#6
MPN 083501
UPC/EAN 0734307905231
Family N/A
SKU 304001#7
MPN 083502
UPC/EAN 0734307905248
Family N/A
SKU 304001#5
MPN 083357
UPC/EAN 0734307905224
Family N/A
SKU 304001#10
MPN 083505
UPC/EAN 0734307905279
Family N/A
SKU 304001#1
MPN 083353
UPC/EAN 0734307905187
Family N/A
SKU 304001#11
MPN 083358
UPC/EAN 0734307905286
Family N/A
SKU 304001#2
MPN 083354
UPC/EAN 0734307905194
Family N/A

Lee Auto Prime Shellholder:

 

For use with priming tools such as:


Use the rifle or pistol chart below to select the correct shell holder from the drop down menu above.

 

 RIFLE CALIBRE PRIMING SHELL HOLDER CHART

CALIBER NAME SHELL HOLDER NO. PRODUCT CODE
.17 ACKLEY IMPROVED 6 90206
.17 HORNET 20 90020
.17 MACH IV 4 90204
.17 REM 4 90204
.17-.222   4 90204
19/223   4 90204
.204 RUGER 4 90204
.218 BEE 6 90206
.219 ZIPPER 3 90203
.22 BR NORMA 2 90202
.22 BR REMINGTON 2 90202
.22 HORNET 20 90020
.22 K HORNET 20 90020
.22 PPC 12 90212
.22 SAVAGE (HP) 3 90203
.22-.257   2 90202
.22-.30-30 ACKLEY IMPROVED 3 90203
.22-.250 REMINGTON 2 90202
.22-6mm   2 90202
.220 SWIFT 10 90210
.221 FIREBALL 4 90204
.221 REM MAG 4 90204
.222 REM 4 90204
.222 REM MAG 4 90204
.223 REM   (5.56MM NATO) 4 90204
.223 WSSM 5 90205
.224 CLARK  (22/257) 2 90202
.224 WHBY MAG 1 90201
.225 WIN 10 90210
.228 ACK IMP MAG 2 90202
.240 WHBY MAG 2 90202
.243 WIN 2 90202
.243 WSSM 5 90205
.244 REM 2 90202
.25 DON ACE 2 90202
.25 REM 12 90212
.25 REM 21 90031
.250 SAVAGE 2 90202
.25 WSSM 5 90205
.25-06   2 90202
.25-20 WIN 6 90206
.25-243   2 90202
.25-270 WSM 5 90205
.25-284   2 90202
.25-300 WSM 5 90205
.25-35 WIN 3 90203
.257 ROBERTS 2 90202
.257 STW 5 90205
.257 WHBY MAG 5 90205
.260 REM 2 90202
.264 WIN MAG 5 90205
.270 REN 20 90020
.270 WHBY  MAG 5 90205
.270 WIN 2 90202
.270 WSM 5 90205
.276 PEDERSEN 2 90202
.280 ACKLEY IMPROVED 2 90202
.280 REM 2 90202
.284 WIN 2 90202
.300 AAC BLACKOUT 4 90204
.30 ALASKAN 11 90211
.300 AMERICAN 2 90202
.30 BELLAM 11 90211
.300 BLAZER 5 90205
.30 REM BR 2 90202
.30 M1 CARBINE 7 90207
.300 DAKOTA 5 90205
.300 H & H 5 90205
.30 HERRET 3 90203
.300 JARRETTE 5 90205
.30 RAR 2 90202
.30 REM 21 90031
.30 REM AR 3 90203
.300 REM ULTRA MAG 5 90205
.300 REM USM 5 90205
.300 SAVAGE 2 90202
.300 WHBY MAG 5 90205
.300 WHISPER 4 90204
.300 WIN MAG 5 90205
.300 WIN SHORT MAG 5 90205
.30-.284   2 90202
.30-.338   5 90205
.30-.378 WHBY MAG 16 90200
.30-06 SPRINGFIELD 2 90202
.30-30 WIN WCF 3 90203
30/40 KRAG  (30 U.S.) 5 90205
.303 BRITISH 5 90205
.303 SAVAGE 11 90211
.303-25   5 90205
.307 WIN 3 90203
.308 MARLIN EXPRESS 3 90203
.308 NORMA MAG 5 90205
.308 WIN (7.62 NATO) 2 90202
.310 CADET 6 90206
.310 CADET KYNOCH 21 90031
.32 REMINGTON 21 90031
.32 WIN SELF LOAD 3 90203
.32 WIN SPL 3 90203
.32 WCF 6 90206
.32-20 WIN 6 90206
.32-40 WIN 3 90203
.325 WSM 5 90205
.33 WCF (WIN CENTER FIRE) 8 90208
.33 WIN 8 90208
.338 BLAZER 5 90205
.338 FEDERAL MAG 2 90202
.338 LAPUA MAG 25 91496
.338 MARLIN EXPRESS 24 91495
.338 NORMA MAG 25 91496
.338 ULTRA MAG 5 90205
.338 WIN MAG 5 90205
.338-06   2 90202
.338-378 WHBY 16 90200
.340 WHBY 5 90205
.348 WIN 8 90208
.35 REM 2 90202
.350 REM MAG 5 90205
.35 WHELEN 2 90202
.35 WIN 5 90205
.35 WCF (WIN CENTER FIRE) 2 90202
35-55   3 90203
.351 WSL (WIN SELF LOAD) 19 90023
.356 WIN 3 90203
.357 WHBY MAG 5 90205
.358 NORMA MAG 5 90205
.358 WIN 2 90202
.360 ROOK 1 90201
.365 WIN 3 90203
.375 H & H 5 90205
.375 JDJ 11 90211
.375 REM ULTRA MAG 5 90205
.375 RUGER 5 90205
.375 SUPERMAX 8 90208
.375 WHBY MAG 5 90205
.375 WIN 3 90203
.378 WHBY MAG 16 90200
.38-40 WIN 14 90272
.38-55 BALLARD 3 90203
.38-55 WIN 3 90203
.38-56 WIN 8 90208
.38-70 WIN 8 90208
.38-72 WIN 14 90272
.401 WIN SELF LOAD 10 90210
.40-60 BALLARD EL 5 90205
.40-65 WIN 8 90208
.40-70 SHARPES 5 90205
.40-82 WIN 8 90208
.40-90 SHARPS 5 90205
.404 JEFFERY 16 90200
.405 WIN 5 snug
16 loose
90205 / 90200
.41 SWISS 8 90208
.410 SHOT GUN SHELL 5 90205
.414 SUPER MAG 16 90200
.416 BARNES 8 90208
.416 BARRETT N/A  
.416 REM MAG 5 90205
.416 RIGBY 25 91496
.416 RUGER 5 90205
.416 TAYLOR 5 90205
.416 WHBY MAG 16 90200
.43 MAUSER N/A  
.43 SPANISH N/A N/A
.450 BUSHMASTER 2 90202
.44-40 WIN 14 90272
.444 MARLIN 11 90211
.450 MARLIN 5 90205
.45-70 GOVERNMENT 8 90208
.45-75 WIN N/A N/A
.45-90 WIN 8 90208
.45-120 SHARPS 8 90208
.45-120 WIN N/A N/A
.455 SUPER MAG 5 90205
.455 WHBY 5 90205
.458 LOTT 5 90205
.458 SOCOM 2 90202
.458 WIN MAG 5 90205
.460 WHBY MAG 16 90200
.50 ALASKAN 8 90208
.50 AR 8 90208
.50 BEOWOLF 12 90212
.50 BMG N/A N/A
.50 GI N/A N/A
.50-95 WIN N/A N/A
.505 GIBBS N/A N/A
.577 SNIDER N/A N/A
.577 - .450 MARTINI HENRY N/A N/A
.58 Musket 24 GA SGS N/A N/A
5.45x39 RUSSIAN 6 90206
5.6x57   14 or 2 90272 / 90202
5.6x50R   1 90201
6mm BTI 21 90031
6mm Dasher 2 90202
     
6mm INTERNATIONAL 2 90202
6mm NORMA BR MAG 2 90202
6mm PPC 12 90212
6mm REM 2 90202
6mm REM BR 2 90202
6mm XC 2 90202
6mm TCU 4 90204
6mm/06   2 90202
6mm-1.52   2 90202
6mm-222   4 90204
6mm-223   4 90204
6x284   2 90202
6x45   4 90204
6x47 (6MM/222 M) 4 90204
6.5x52 CARCANO 2 90202
6.5mm CREEDMOOR 2 90202
6.5mm GRENDEL 12 90212
6.5x47   2 90202
6.5x51 JAPANESE 10 90210
6.5 JDJ 10 90210
6.5x65R   5 90205
6.5x68   14 90272
6.5mm REM MAG 5 90205
6.5mm SHARPS & HART 5 90205
6.5mm TCU 4 90204
6.5x06   2 90202
6.5x270   2 90202
6.5x284   2 90202
6.5x300 WHBY 5 90205
6.5x55 SWEDISH MAUSER 3 90203
6.5x57 MAUSER 2 90202
6.8 REM SPC 21 90031
6.8x57 CHINESE 8 90208
7MM/08 ACKLEY IMPROVED 2 90202
7mm ASMA 2 90202
7mm BLAZER 5 90205
7mm BR REM 2 90202
7mm BRM 3 90203
7mm DAKOTA 5 90205
7mm EXPRESS 2 90202
7mm IHMSA 2 90202
7mm INT RIM 3 90203
7x57 MAUSER 2 or 10  
7x57R MAUSER 5 90205
7x61 SHARPE & HART 5 90205
7x64 BRENNEKE 10 90210
7x65R   N/A N/A
7mm REM MAG 5 90205
7mm REM SAUM 5 90205
7mm STD 5 90205
7mm STW 5 90205
7mm TCU 4 90204
7mm ULTRA MAG 5 90205
7mm WHBY MAG 5 90205
7mm WSM 5 90205
7MM/300 WHBY MAG N/A N/A
7/30 WATERS 3 90203
7.35 CARCANO 2 90202
7.5MM SCHMIDT-RUBIN 3 90203
7.62X39   12 90212
7.62x40 WT 4 90204
7.62X54 RUSSIAN 16 90200
7.65mm FRENCH LONG 20 90020
7.65mm MAUSER 19 or 6  
7.65x53 ARGENTINE MAUSER 3 90203
7.7mm JAPANESE 2 90202
7.82mm PATRIOT 8 90208
7.82mm WARBIRD L MOD 16 90200
7.92 KURZ 2 90202
8mm LEBEL 17  
8mm NAMBU 21 90031
8mm REM MAG 5 90205
8mm GIBBS 2 90202
8mm-06   2 90202
8x33 KURTZ 2 90202
8x50R   16 90200
8x56 MANNLICHER SCHOENAUER 2 90202
8x56R HUNGARIAN 16 90200
8x56 RIMMED 16 90200
8x57 JRS MAUSER 2 90202
8x57 MAUSER 2 90202
8x57R MAUSER 14 90272
8x60S MAUSER 10 90210
8x68 MAGNUM 11 90211
8.5x63   2 90202
9.3x57 MAUSER 2 90202
9.3x62   2 90202
9.3x64   9 90209
9.3x72R   9 90209
9.3x74R   5 90205
11.15x60 MAUSER N/A N/A

 


 

PISTOL CALIBRE PRIMING SHELL HOLDER CHART

CALIBER NAME SHELL HOLDER PRODUCT CODE
5.7x28 F.N. 15 90017
.22 REM JET 1 90201
.22 TCM 4 90204
.25 ACP 15 90017
.256 WIN MAG 1 90201
.30 LUGER 19 90023
.30 MAUSER 19 90023
.30 TOKAREV 19 90023
7.62x25 TOKAREV 19 90023
7.62x38 NAGANT REVOLVER 6 90206
.32 SHORT COLT 4 90204
.32 LONG COLT 4 90204
.32 S & W 4 90204
.32 S & W LONG 4 90204
.32 ACP 7 90207
.32 COLT NEW POLICE 4 90204
.32 NAA 4 90204
.32 H & R MAG 4 90204
.380 AUTO 4 90204
9mm A&E 19 90023
9mm LUGER/LARGO 19 90023
9mm MAKAROV 19 90023
.38 S & W 1 90201
.38 COLT NEW POLICE 1 90201
.38 SUPER AUTO 19 90023
.38 ACP (AUTO) 19 90023
.38 SHORT COLT 1 90201
.38 LONG COLT 1 90201
.38 SPECIAL 1 90201
.38 TJ OR SUPER COMP 6 90206
.356 WIN MAG 11 90211
.357 SIG 19 90023
.357 MAGNUM 1 90201
.357 MAXIMUM 1 90201
.357 AUTO MAG 2 90202
.357-.44 BAIN- DAVIS 11 90211
.357 HERRET 3 90203
10mm AUTO 19 90023
.40 S&W 19 90023
.400 COR BON 2 90202
.41 LONG COLT 1 90201
.41 ACTION EXPRESS 19 90023
.41 REM MAG 9 90209
.43 EGYPTIAN REM N/A N/A
.44 AUTO MAG 2 90202
.44 COLT 11 90211
.44 MAGNUM 11 90211
.45 AUTO / ACP 2 90202
.45 AUTO RIM 13 90213
.45 COLT 11 90211
.45 GAP 2 90202
.44 S&W RUSSIAN 11 90211
.44 S&W SPECIAL 11 90211
.45 SCHOFIELD 14 90272
.45 WIN MAG 3 90203
.454 CASULL 11 90211
.455 COLT 2 90202
.455 WEBLEY AUTO 2 90202
.455 WEBLEY REV. 5 90205
.460 S&W 14 90272
.475 LINEBAUGH 5 90205
.480 RUGER R-P 5 90205
.480 RUGER HORNADY 16 90200
.50 A&E 11 90211
.500 S&W 16 90200
.500 LINEBAUGH 8 90208

The delivery options for your order are dependent upon the size, weight & value of the order and where you live. If you have specific requirements then order via telephone and our Customer Support Team will outline the best option for you.

Customer Reviews

Based on 6 reviews
83%
(5)
17%
(1)
0%
(0)
0%
(0)
0%
(0)
p
pierre carneau
shell holder

Took a bit more time than I thought,but it did arrive and works fine

T
TERRY DENSHAM
excellent service

Item as described, excellent service, would buy from again

P
Peter Jones

Lee Universal Shell Holder

A
A brogden
Mistake?

Having used Lee Shellholders for many years I have always been happy with their performance.
Unfortunately, on this occasion I'm not happy.....I ordered the wrong ones (Shoulda gone to Specsavers!) and received two of a size that I will never use.
However, Bushwear have an excellent returns policy ( Swap or money back) in place so I could easily have rectified my mistake.
I decide to keep what I ordered and donate them to my local shooting club.
Big thanks to Bushwear for being helpful.
Ken.

W
William Hutchings
Good quality

To be recomended