Butler Creek Flip-Open Cover
323502E10
Butler Creek
Eye Piece
| Size | Inches | MM | Product No. |
| 02 | 1.225 | 31.1 | 20020 |
| 03A | 1.300 | 33 | 20030 |
| 01 | 1.341 | 34.1 | 20010 |
| 03 | 1.388 | 35.3 | 20035 |
| 05 | 1.432 | 36.4 | 20050 |
| 07 | 1.457 | 37 | 20070 |
| 09 | 1.468 | 37.7 | 20090 |
| 09A | 1.485 | 37.7 | 20095 |
| 10 | 1.516 | 38.5 | 20100 |
| 11 | 1.550 | 39.4 | 20110 |
| 13 | 1.570 | 39.9 | 20130 |
| 14 | 1.605 | 40.8 | 20140 |
| 15 | 1.66x1.45 | 42.2x36.8 | 20150 |
| 16 | 1.660 | 42.2 | 20160 |
| 17 | 1.675 | 42.5 | 20170 |
| 18 | 1.700 | 43.2 | 20180 |
| 19 | 1.730 | 43.9 | 20190 |
| 20 | 1.775 | 45.1 | 20200 |
| 21 | 1.70x1.42 | 43.2x36.1 | 20210 |
Objective
| Size | Inches | MM | Product No. |
| 01 | 1.00 | 25.4 | 30010 |
| 04 | 1.095 | 27.8 | 30040 |
| 02A | 1.181 | 30.1 | 30025 |
| 02 | 1.221 | 31.0 | 30020 |
| 03A | 1.300 | 33.0 | 30030 |
| 03 | 1.34 | 34.0 | 30035 |
| 05 | 1.387 | 35.2 | 30050 |
| 07 | 1.429 | 36.3 | 30070 |
| 09 | 1.485 | 37.7 | 30090 |
| 10 | 1.500 | 38.1 | 30100 |
| 11 | 1.54x1.34 | 39.1x34.0 | 30110 |
| 12 | 1.76x1.53 | 44.7x38.9 | 30120 |
| 13 | 1.530 | 38.9 | 30150 |
| 15 | 1.558 | 39.6 | 30150 |
| 17 | 1.612 | 40.9 | 30170 |
| 19 | 1.646 | 41.8 | 30190 |
| 20 | 1.700 | 43.2 | 30200 |
| 21 | 1.735 | 44.1 | 30210 |
| 23 | 1.760 | 44.7 | 30230 |
| Size | Inches | MM | Product No. |
| 25 | 1.800 | 45.7 | 30250 |
| 26 | 1.820 | 46.2 | 30260 |
| 27 | 1.840 | 46.7 | 30270 |
| 28 | 1.890 | 46.7 | 30280 |
| 29 | 1.919 | 48.7 | 30290 |
| 30 | 1.960 | 49.8 | 30300 |
| 31 | 1.998 | 50.7 | 30310 |
| 33 | 2.043 | 51.9 | 30330 |
| 34 | 2.100 | 53.3 | 30340 |
| 39 | 2.220 | 56.4 | 30390 |
| 40 | 2.250 | 57.2 | 30400 |
| 43 | 2.310 | 58.7 | 30430 |
| 44 | 2.360 | 59.9 | 30440 |
| 45 | 2.410 | 61.2 | 30450 |
| 46 | 2.430 | 61.7 | 30460 |
| 47 | 2.461 | 62.5 | 30470 |
| 48 | 2.500 | 63.5 | 30510 |
| 51 | 2.575 | 65.4 | 30510 |
- Objective and Eye piece covers
- Spring loaded
- Silent
Only the EYE cover has the red button No-one equips you to make the shot in foul weather like Butler Creek. The legendary Flip-Open Scope Covers form an airtight seal against the elements, but silently hinge out of the way at the push of a button. They're the pinnacle of protection and rapid target acquisition. They weigh less than an ounce and are manufactured for all the major optics.
Size chart Here
-
1 YEAR GUARANTEE
On all UK stock
-
FREE NO-CONTACT DELIVERY
On orders over £50 (Within the UK)
-
HASSLE-FREE 365 DAY RETURNS
Return your item within 365 days and we’ll either refund you or replace the item.
-
MARKET LEADING PRICES
on over 270 World-Renowned Brands
-
REAL PRODUCT EXPERTS
Contact us 6 days a week for expert advice from real people
-
TRUSTED BY OVER 350,000
adventurers since 2003
Butler Creek
Eye Piece
| Size | Inches | MM | Product No. |
| 02 | 1.225 | 31.1 | 20020 |
| 03A | 1.300 | 33 | 20030 |
| 01 | 1.341 | 34.1 | 20010 |
| 03 | 1.388 | 35.3 | 20035 |
| 05 | 1.432 | 36.4 | 20050 |
| 07 | 1.457 | 37 | 20070 |
| 09 | 1.468 | 37.7 | 20090 |
| 09A | 1.485 | 37.7 | 20095 |
| 10 | 1.516 | 38.5 | 20100 |
| 11 | 1.550 | 39.4 | 20110 |
| 13 | 1.570 | 39.9 | 20130 |
| 14 | 1.605 | 40.8 | 20140 |
| 15 | 1.66x1.45 | 42.2x36.8 | 20150 |
| 16 | 1.660 | 42.2 | 20160 |
| 17 | 1.675 | 42.5 | 20170 |
| 18 | 1.700 | 43.2 | 20180 |
| 19 | 1.730 | 43.9 | 20190 |
| 20 | 1.775 | 45.1 | 20200 |
| 21 | 1.70x1.42 | 43.2x36.1 | 20210 |
Objective
| Size | Inches | MM | Product No. |
| 01 | 1.00 | 25.4 | 30010 |
| 04 | 1.095 | 27.8 | 30040 |
| 02A | 1.181 | 30.1 | 30025 |
| 02 | 1.221 | 31.0 | 30020 |
| 03A | 1.300 | 33.0 | 30030 |
| 03 | 1.34 | 34.0 | 30035 |
| 05 | 1.387 | 35.2 | 30050 |
| 07 | 1.429 | 36.3 | 30070 |
| 09 | 1.485 | 37.7 | 30090 |
| 10 | 1.500 | 38.1 | 30100 |
| 11 | 1.54x1.34 | 39.1x34.0 | 30110 |
| 12 | 1.76x1.53 | 44.7x38.9 | 30120 |
| 13 | 1.530 | 38.9 | 30150 |
| 15 | 1.558 | 39.6 | 30150 |
| 17 | 1.612 | 40.9 | 30170 |
| 19 | 1.646 | 41.8 | 30190 |
| 20 | 1.700 | 43.2 | 30200 |
| 21 | 1.735 | 44.1 | 30210 |
| 23 | 1.760 | 44.7 | 30230 |
| Size | Inches | MM | Product No. |
| 25 | 1.800 | 45.7 | 30250 |
| 26 | 1.820 | 46.2 | 30260 |
| 27 | 1.840 | 46.7 | 30270 |
| 28 | 1.890 | 46.7 | 30280 |
| 29 | 1.919 | 48.7 | 30290 |
| 30 | 1.960 | 49.8 | 30300 |
| 31 | 1.998 | 50.7 | 30310 |
| 33 | 2.043 | 51.9 | 30330 |
| 34 | 2.100 | 53.3 | 30340 |
| 39 | 2.220 | 56.4 | 30390 |
| 40 | 2.250 | 57.2 | 30400 |
| 43 | 2.310 | 58.7 | 30430 |
| 44 | 2.360 | 59.9 | 30440 |
| 45 | 2.410 | 61.2 | 30450 |
| 46 | 2.430 | 61.7 | 30460 |
| 47 | 2.461 | 62.5 | 30470 |
| 48 | 2.500 | 63.5 | 30510 |
| 51 | 2.575 | 65.4 | 30510 |
The delivery options for your order are dependent upon the size, weight & value of the order and where you live. If you have specific requirements then order via telephone and our Customer Support Team will outline the best option for you.
Click here to view dispatch guide